
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Chevrolet | McGuire-Nicholas / Menards | 119.265 | 30.185 | Leader |
| 2 | 5 | Mike Skinner | Toyota | Randy Moss Motorsports | 118.737 | 30.319 | -0.134 |
| 3 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 118.569 | 30.362 | -0.177 |
| 4 | 33 | Ron Hornaday | Chevrolet | Copart | 118.480 | 30.385 | -0.200 |
| 5 | 24 | David Starr | Toyota | Zachry / Harris Trucking | 118.448 | 30.393 | -0.208 |
| 6 | 117 | Timothy Peters | Toyota | Strutmasters.com | 118.370 | 30.413 | -0.228 |
| 7 | 16 | Brian Scott | Toyota | Albertsons | 118.196 | 30.458 | -0.273 |
| 8 | 25 | Terry Cook | Toyota | Harris Trucking / Cajun Industries | 118.153 | 30.469 | -0.284 |
| 9 | 15 | Aric Almirola | Toyota | Zaxby's | 118.048 | 30.496 | -0.311 |
| 10 | 6 | Colin Braun | Ford | Con-way Freight | 118.041 | 30.498 | -0.313 |
| 11 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 118.013 | 30.505 | -0.320 |
| 12 | 30 | Todd Bodine | Toyota | Copart | 117.936 | 30.525 | -0.340 |
| 13 | 11 | T.J. Bell | Toyota | Red Horse Racing | 117.913 | 30.531 | -0.346 |
| 14 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 117.759 | 30.571 | -0.386 |
| 15 | 139 | Ryan Sieg | Chevrolet | S&W Services | 117.693 | 30.588 | -0.403 |
| 16 | 81 | Tayler Malsam* | Toyota | One Eighty | 117.138 | 30.733 | -0.548 |
| 17 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 116.792 | 30.824 | -0.639 |
| 18 | 51 | Brian Ickler* | Toyota | Miccosukee Resort / Samsung Instinct | 116.437 | 30.918 | -0.733 |
| 19 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 116.373 | 30.935 | -0.750 |
| 20 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 116.114 | 31.004 | -0.819 |
| 21 | 23 | Jason White | Dodge | GunBroker.com | 116.107 | 31.006 | -0.821 |
| 22 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 116.084 | 31.012 | -0.827 |
| 23 | 07 | Chad McCumbee | Chevrolet | Tiwi | 115.585 | 31.146 | -0.961 |
| 24 | 212 | Dexter Bean | Chevrolet | LiveWire Energy | 114.584 | 31.418 | -1.233 |
| 25 | 172 | Mario Gosselin | Chevrolet | James Carter Attorney at Law | 113.740 | 31.651 | -1.466 |
| 26 | 190 | Gabi DiCarlo | Toyota | Great Clips | 112.472 | 32.008 | -1.823 |
| 27 | 189 | Mike Harmon | Chevrolet | Blue Ox / Lafferty Performance | 111.266 | 32.355 | -2.170 |
| 28 | 148 | Wayne Edwards | Chevrolet | Rockingham Speedway Cherry Bomb 200 | 110.416 | 32.604 | -2.419 |
| 29 | 102 | Dillon Oliver | Chevrolet | Potencia Energy Drink / Piranha Spring Water | 109.843 | 32.774 | -2.589 |
| 30 | 47 | Brandon Knupp | Chevrolet | Rockingham Speedway Cherry Bomb 200 / FT-11 Degreaser | 109.836 | 32.776 | -2.591 |
| 31 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 109.716 | 32.812 | -2.627 |
| 32 | 08 | Butch Miller | Chevrolet | ASI Limited | 84.820 | 42.443 | -12.258 |
| 33 | 121 | Nick Tucker | Dodge | Stock Car Steel | - | - | - |
