Superstore
AUCTIONS

Joe Nemechek

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
296 1 16 73 121 14.5 16.9 4,440,166
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2009 31 1692 22 0 0 0 25.3 28.7 548,306
2007 89 300 3 0 0 0 22.0 21.0 93,345
2006 102 137 2 0 0 0 20.0 31.5 64,695
2005 25 2030 17 0 1 6 17.7 15.2 381,846
2004 31 1777 18 1 1 6 14.2 22.7 389,124
2003 31 1704 16 3 5 6 14.3 20.6 413,984
2002 34 1773 14 1 6 7 11.5 14.5 433,591
2001 35 1541 13 2 4 6 11.8 17.2 320,980
2000 32 1691 14 1 6 8 11.0 16.4 300,530
1999 33 1485 12 1 6 7 14.0 15.7 275,640
1998 39 1315 9 2 5 7 7.3 9.6 255,420
1997 40 1162 9 2 5 6 2.8 13.8 205,120
1996 38 1282 11 0 3 6 12.0 16.8 96,760
1995 42 783 6 0 2 4 10.1 12.1 49,935
1994 40 1065 11 1 1 2 9.7 22.7 59,597
1993 5 3448 28 0 8 11 8.8 14.5 215,471
1992 1 4275 31 2 13 18 13.5 10.0 170,095
1991 6 3902 31 0 5 16 16.8 13.3 102,329
1990 17 3022 28 0 2 5 21.5 18.6 63,038
1989 91 64 1 0 0 0 40.0 33.0 360

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.